Cast Iron Table Bases
All cast iron bases are manufactured with a black powder coat finish.
B10 & Z14 = Semi-Gloss
CA = Matte-Black
B10 Series
Model #: B10-0522J | Model #: B10-0522H |
Weight: 18lbs | Weight: 20lbs |
Height: 28.75" | Height: 40.75" |
Foot: 5"x22" | Foot: 5"x22" |
Levelers: 2 | Levelers: 2 |
Column Dimensions: 3" | Column Dimensions: 3" |
Mounting Plate: 12"x12" | Mounting Plate: 12"x12" |
CA18 Series
Model #: CA18-24D | Model #: CA18-27H |
Weight: 46lbs | Weight: 66lbs |
Height: 28.75" | Height: 40.75" |
Floor Spread: 16.5" | Floor Spread: 20" |
Corner to Corner | Corner to Corner |
Floor Spread: 24" | Floor Spread: 27" |
Levelers: 4 | Levelers: 4 |
Tabletop Mounting Surface: 13"x13" | Tabletop Mounting Surface: 13"x13" |
CA28 Series
Model #: CA28-34D |
Weight: 51lbs |
Height: 28.75" |
Floor Spread: 24" |
Corner to Corner Floor Spread: 34" |
Levelers: 4 |
Tabletop Mounting Surface: 20"x20" |
Umbrella Hole: 1.5" |
Z14 Series
Model #: Z14-22D | Model #: Z14-22H |
Weight: 35lbs | Weight: 37lbs |
Height: 28.75" | Height: 40.75" |
Base Plate: 23" | Base Plate: 23" |
Levelers: 5 | Levelers: 5 |
Column Dimensions: 3" | Column Dimensions: 3" |
Mounting Plate: 12"x12" | Mounting Plate: 12"x12" |
Model #: Z14-28D |
Weight: 66lbs |
Height: 28.75" |
Base Plate: 30" |
Levelers: 5 |
Column Dimensions: 4" |
Mounting Plate: 13"x13" |